1133 Huff Road NW, Ste. 127
Atlanta, GA 30318
ph: 478-335-0281
typrathe
HBCU ALL-TIME COACHES
Rank | Name | School | Years | W-L-T | Win Percent |
1 | Grambling | 1941-1997 | 408-165-15 | .707 | |
2 | Central/Cheyney/FAMU | 1972-2010 | 246-131-4 | .651 | |
3 | Jackson St/Tenn St | 1952-1983 | 235-70-12 | .760 | |
4 | Southern | 1924-1961 | 233-85-23 | .717 | |
5 | Va Union/Norfolk St | 1971- 2011 | 230-150-7 | .603 | |
6 | VaUnion/Hampton/FAMU | 1983- Present | 229-89-0 | .736 | |
7 | FAMU | 1945-1969 | 204-36-4 | .844 | |
8 | Tuskegee | 1923-1955 | 203-96-28 | .664 | |
9 | NCA&T/Winston Salem | 1976-2002 | 196-103-2 | .654 | |
10 | Morris Brown/ Prairie View | 1930-1965 | 188-57-21 | .796 | |
11 | SC State/Wichita/Howard | 1973-2001 | 179-132-6 | .565 | |
12 | Morgan St | 1929-1959 | 175-52-18 | .751 | |
13 | Winston Salem/ Southern | 1988-2009 | 175-76-1 | .696 | |
14 | Harry Jefferson | Bluefield/Hampton/Va St | 1923-1956 | 170-89-21 | .645 |
15 | Kentucky St/ Tenn St | 1931-1954 | 165-33-9 | .819 | |
16 | Alcorn St/ Southern/Ala St | 1963-1992 | 159-93-8 | .627 | |
17 | Hampton Smith | Albany St | 1971-1999 | 157-90-4 | .633 |
18 | Howard/FVSU/MSVS | 1961-1996 | 155-111-5 | .581 | |
19 | Central/Tuskegee/ Jackson St | 1990-Present | 149-77-0 | .659 | |
| 20 | Delaware St/JC Smith/Howard | 1932-1956 | 139-60-13 | .686 | |
21 | SC State/Savannah St/Tenn St | 1979-2002 | 123-100-1 | .551 | |
22 | Edward J. Clemons | Jackson St/Lane/Morris Brown | 1938-1963 | 122-78-6 | .607 |
23 | W.C. Gordon | Jackson St | 1976-1991 | 119-47-5 | .711 |
24 | Johnson C. Smith | 1958-1977 | 118-73-3 | .616 | |
25 | NC Central | 1945-1964 | 112-56-11 | .656 | |
26 | Leroy V. Smith | Kentucky St/ MSVS/Tuskegee | 1958-1982 | 112-79-6 | .584 |
27 | William W. Lawson | Allen/ Virginia St. | 1946-1970 | 110-93-11 | .529 |
28 | Gideon Smith | Hampton | 1919-1940 | 102-47-13 | .670 |
29 | William “Big Bill” Bell | FAMU/ NCA&T | 1936-1956 | 100-48-13 | .661 |
30 | Thomas Harris | Virginia Union | 1950-1970 | 99-83-5 | .543 |
31 | Winston Salem/ Delaware St | 1993- Present | 101-97-3 | .502 | |
32 | Morgan St | 1960-1973 | 95-30-2 | .756 | |
33 | Louis Crews | Alabama A&M | 1960-1975 | 94-52-3 | .641 |
34 | Ala St/ Albany St/ Tuskegee | 1955-1979 | 91-111-10 | .453 | |
35 | Bethune Cookman | 1997-2009 | 90-54-0 | .624 | |
36 | Virginia Union | 1919-1942 | 90-49-18 | .631 | |
37 | Bunky Matthews | Bethune Cookman | 1944-1960 | 86-51-8 | .621 |
38 | Leon “Stan” Lomax | FVSU | 1963-1976 | 86-32-7 | .716 |
39 | Albany St | 2000- Present | 93-40-0 | .699 | |
40 | Delaware St/SC St/St. Aug | 1948-1966 | 84-75-3 | .528 | |
41 | Billy Thomas | Tenn St/ Tx Southern | 1984-2004 | 84-78-2 | .518 |
42 | Morgan St/ NC Central | 1976-1994 | 84-81-5 | .509 | |
43 | Stillman/ Alcorn St | 1972-2005 | 83-89-3 | .483 | |
44 | FAMU | 1974-1985 | 82-49-3 | .623 | |
45 | Alabama A&M/ Morehouse | 1999- Present | 90-57-0 | .612 | |
46 | Howard/ Tx Southern | 1989-2007 | 82-107-0 | .434 | |
47 | Obie O’neal | Albany St | 1961-1967 | 79-57-10 | .575 |
48 | William Collick | Delaware St | 1985-1996 | 78-51-0 | .605 |
49 | Thomas Caldwell | Elizabeth City | 1961-1976 | 77-62-4 | .552 |
50 | "Buddy” Pough | SC State | 2002-present | 83-33-0 | .715 |
|
| ||||
| Source: | www.ncaa.org |
|
|
|

William "Billy" Joe
246-131- 4

Big John Merritt
235-70-12
Copyright 2011 HBCU Classic Sports, LLC. All rights reserved.
1133 Huff Road NW, Ste. 127
Atlanta, GA 30318
ph: 478-335-0281
typrathe